House - For Sale
Toul Tum Poung I, Chamkarmon, Phnom Penh$ 1,400,000.00
| Property Code | CL-00061 |
| Price | $ 1,400,000.00 |
| Land Size | (16.00 m x 27.00 m) |
| Total Land size | 432 m2 |
| Building Size | N/A |
| Total Building size | N/A |
| Developer | N/A |
| Project | N/A |
| Title Deed Type | Hard (LMAP) |
| Direction | East |
| Road Condition | Concret Road |
| Direct Street(m) | 8.00 |
| Land Size | 16.00 m x 27.00 m |
| Total Land Size | 432 m2 |
| Land Shape | |
| Zooning | |
| Topography |
| Sewerage | |
| Drainage | |
| Location Appeal |
| Main Walls | |
| Ceiling | |
| Flooring Materials | Polished Stone/Marble |
| Roofing: | |
| Window Frames | |
| Design Appeal: |
- Electricity : None
- Water System : None
- Car Parking
- TV Cable/Settelite
- Kitchen
- Living Room
- Garden
- Swimming Pool


